| Model | 400 Lite |
| Brand | Honor |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 161 x 74.6 x 7.3 mm (6.34 x 2.94 x 0.29 in) | IP65 dust tight and water resistant (low pressure water jets) |
| Weight | 171 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display Type | AMOLED, 120Hz, 3500 nits (peak) |
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2412 pixels |
| OS | Android 15, MagicOS 9 |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core |
| Memory | 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | 108 MP (Wide) | 5 MP (Ultrawide) | LED flash, HDR, panorama | 1080p@30fps |
| Selfie Camera | 16 MP (Wide) | 1080p@30fps |
| Sound | Loud Speaker |
| Battery Info | Li-Po 5230 mAh | 35W Wired |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
No FAQs found for this product!
| Specification | Value |
|---|---|
| Brand | HONOR |
| Model | 400 Lite |
| OS Version | Android 15, MagicOS 9 |
| Chipset / SoC | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU Cores | Octa-core |
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2412 pixels |
| Display Type | AMOLED, 120Hz, 3500 nits (peak) |
| Battery Capacity | Li-Po 5230 mAh |
| Rear Camera | 108 MP (Wide) | 5 MP (Ultrawide) | LED flash, HDR, panorama | 1080p@30fps |
| Front Camera | 16 MP (Wide) | 1080p@30fps |
| SIM Slots | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Dimensions | 161 x 74.6 x 7.3 mm (6.34 x 2.94 x 0.29 in) | IP65 dust tight and water resistant (low pressure water jets) |
| Sound | Loud Speaker |
No review given yet!